DATA UMUM
| Holding Company | Univ. Muhammadiyah Magelang |
| Badan Hukum Penyelenggara | PT. Radio Unimma |
| Nama Udara | Unimma FM |
| Frekuensi | 87,60 MHz |
| No. IPP | 95/KEP/M.KOMINFO/03/2009 |
| Call Sign | PM4FAD |
| NPWP | 02.650.699.8-101.000 |
| Audience Call | Kerabat Muda |
| Alamat | Jl Mayjend Bambang Sugeng Km. 5 Mertoyudan Mgl |
| Telp./Fax | (0293)325909,5522695 Fax. 361004 |
| E- Mail | unimma@mail.com, unimma@radio.fm |
| Rekening | BRI Cab. Mgl a.n PT. Radio Unimma 0048-010-006-61301 |
| Komisaris Utama | DRS. HM. Cholil Badawi |
MANAJEMEN UNIMMA FM
| Direktur Utama | Drs. Noor Muhammad, MM |
| Direktur | H. Agna Susila, SH. M.Hum, Oesman Raliby, ST |
| General Manager | Affan Rifa’i, ST |
| Marketing | Rendi Permana P |
| Programming Director | Nia Setyawati |
| Account | Dwi Rahma I, SE |
| Production | Chandra Setya Wardhana |
| Music Director | Dista Astika |
| Creative Team | Luberto, Biyan |
| Teknisi | Iskirwanto |
DATA TEKNIS
| Pemancar | DB Elettronica, ITALY, 2,5 kW (Built Up) |
| FM Digital Audio Processor | CRL USA |
| Antenna | OMB, SPAIN – 6 Bay Circularly FM Antenna Guy Wire Tower, 75 meter |
| Jangkauan | Maksimum diijinkan pemerintah |
| Broadcast Console | : Allen &Heat, Broadcast Console |
| Broadcast IT System | All Traffic Computerized with Intel Nehalem Inside Digital Radio Automation Systems, Digital Audio Workstation For Radio Production |
TARGET AUDIENCE
| USIA | 15-35 TH |
| TINGKAT PENDIDIKAN | SD, SLTP, SLTA, Perguruan Tinggi |
| PROFESI | PELAJAR,MAHASISWA,EKSEKUTIF MUDA |
| COVERAGE AREA | MAGELANG, MUNTILAN, TEMANGGUNG, AMBARAWA, SLEMAN |
